Please donate to Racing For Steve-O!

Thank you so much for your support of Racing For Steve-O!  The donation you make today helps Steve-O's mission to offer scholarships to children of all abilities so they may participate in recreational activities and camps!  

Did you know it cost $30 per session for therapeutic horseback riding?  Or that it costs $600 for a week at Camp Millhouse?  These costs can brake the bank for so many in our special needs community that can greatly benefit from these essential services!  Please help support these great activities for our Michiana special needs community!

We are a 501c3 non-profit organization.  All donations are tax deductible.

 

  

 

$32,248.81 raised
GOAL: $50,000.00

Showing 365 reactions

donated via 2014-09-05 17:57:10 -0400
followed this page 2014-09-05 10:58:29 -0400
donated 2014-09-05 10:56:15 -0400
donated via 2014-08-29 14:45:10 -0400
donated via 2014-08-29 10:23:06 -0400
donated 2014-08-28 06:39:28 -0400
donated via 2014-08-26 15:34:01 -0400
donated via 2014-08-26 12:31:02 -0400
donated via 2014-08-25 15:39:50 -0400
donated 2014-08-23 14:49:20 -0400
donated via 2014-08-23 12:09:12 -0400
donated via 2014-08-23 05:12:32 -0400
donated via 2014-08-22 11:18:24 -0400
donated via 2014-08-19 19:25:38 -0400
donated via 2014-08-19 18:10:56 -0400
posted about this on Facebook 2014-08-16 10:23:37 -0400
Just made a donation to Racing For Steve-O Foundation
donated 2014-08-07 10:04:32 -0400
donated via 2014-08-06 18:13:11 -0400
donated 2014-08-04 12:46:45 -0400
donated via 2014-07-28 16:39:01 -0400
donated 2014-07-27 17:02:26 -0400
donated 2014-07-25 09:52:37 -0400
donated 2014-07-21 12:03:24 -0400
donated 2014-07-21 11:52:38 -0400
donated 2014-07-20 16:22:57 -0400
donated 2014-07-20 16:12:40 -0400
donated via 2014-07-18 20:59:27 -0400
donated via 2014-07-18 07:33:14 -0400
donated via 2014-07-16 10:56:48 -0400
donated via 2014-07-16 08:56:33 -0400
← Previous  1  2    5  6  7  8  9  10  11  12  13  Next →